Health Stewards
Change the Way You SEE
Before You Change the Way You LOOK
  HouseCall
Sign Up   Login


Profile
Progress
Partners
Pledges
Recipes
Neighbors
Kathy-227's Progress in Pictures
Click on a photo to read its corresponding weekly progress update. Also if the most recent monthly photo was
uploaded, place your mouse pointer over the first photo and you will see it change to the most recent photo.

Oct 15, 2006 @ 192.4 lbs
Most recent image
Dec 11, 2006 @ 178.6 lbs
Jan 14, 2007 @ 174.8 lbs
Feb 18, 2007 @ 174.0 lbs
Mar 18, 2007 @ 175.4 lbs
Apr 16, 2007 @ 180.2 lbs
May 13, 2007 @ 173.8 lbs
Jun 14, 2007 @ 175.2 lbs
Jul 11, 2007 @ 178.4 lbs
Aug 9, 2007 @ 172.4 lbs
Sep 5, 2007 @ 172.8 lbs
Sep 30, 2007 @ 176.2 lbs
Oct 27, 2007 @ 172.0 lbs
Nov 23, 2007 @ 169.2 lbs
Dec 20, 2007 @ 167.8 lbs
Jan 17, 2008 @ 162.4 lbs
Feb 13, 2008 @ 157.6 lbs
Mar 11, 2008 @ 153.6 lbs
Apr 9, 2008 @ 148.6 lbs
May 6, 2008 @ 148.8 lbs
Jun 3, 2008 @ 148.4 lbs
Jun 30, 2008 @ 153.6 lbs
Jul 28, 2008 @ 150.8 lbs
Aug 24, 2008 @ 152.6 lbs
Sep 21, 2008 @ 147.2 lbs
Oct 19, 2008 @ 147.6 lbs
Nov 15, 2008 @ 148.0 lbs
Dec 13, 2008 @ 147.6 lbs
Jan 11, 2009 @ 146.7 lbs
Feb 7, 2009 @ 142.5 lbs
Mar 7, 2009 @ 140.5 lbs
Apr 3, 2009 @ 139.6 lbs
May 1, 2009 @ 141.0 lbs
May 29, 2009 @ 141.9 lbs
Jun 25, 2009 @ 141.0 lbs
Jul 23, 2009 @ 142.0 lbs
Aug 19, 2009 @ 140.8 lbs
Sep 18, 2009 @ 151.5 lbs
Oct 17, 2009 @ 149.6 lbs
Nov 13, 2009 @ 150.2 lbs
Dec 14, 2009 @ 152.4 lbs
Jan 10, 2010 @ 152.2 lbs
Feb 7, 2010 @ 153.4 lbs
Mar 6, 2010 @ 148.8 lbs
Apr 4, 2010 @ 151.0 lbs
May 4, 2010 @ 151.0 lbs
May 31, 2010 @ 150.4 lbs
Jun 29, 2010 @ 152.6 lbs
Jul 27, 2010 @ 157.8 lbs
Aug 24, 2010 @ 160.0 lbs
Sep 20, 2010 @ 160.2 lbs
Oct 18, 2010 @ 160.6 lbs
Nov 16, 2010 @ 160.8 lbs
Dec 13, 2010 @ 160.0 lbs
Jan 9, 2011 @ 160.4 lbs
Feb 6, 2011 @ 157.8 lbs
Mar 6, 2011 @ 160.0 lbs
Apr 2, 2011 @ 161.8 lbs
May 2, 2011 @ 165.8 lbs
Jun 9, 2011 @ 170.2 lbs
Jul 11, 2011 @ 165.6 lbs
Aug 13, 2011 @ 174.0 lbs
Sep 12, 2011 @ 169.6 lbs
Nov 8, 2011 @ 169.4 lbs
Jan 3, 2012 @ 164.4 lbs
Jan 31, 2012 @ 160.0 lbs
Feb 27, 2012 @ 158.0 lbs
Mar 25, 2012 @ 154.8 lbs
Apr 24, 2012 @ 157.0 lbs
May 21, 2012 @ 159.6 lbs
Jun 19, 2012 @ 156.8 lbs
Jul 17, 2012 @ 157.8 lbs
Aug 13, 2012 @ 156.8 lbs
Sep 9, 2012 @ 159.2 lbs
Oct 8, 2012 @ 159.0 lbs
Nov 6, 2012 @ 161.6 lbs
Dec 3, 2012 @ 163.2 lbs
Dec 31, 2012 @ 165.8 lbs
Jan 29, 2013 @ 163.8 lbs
Feb 26, 2013 @ 166.4 lbs
Mar 25, 2013 @ 167.0 lbs
Apr 23, 2013 @ 168.6 lbs
May 21, 2013 @ 170.4 lbs

 S2S Login
Username
Password
 
Not a steward?
Go here





My Page | Progress Pages | Mentors | Pledge | Lounge | Help | Recipes | HouseCalls | S2S Login


© 2013 HealthSteward.com. All rights reserved.  Terms and Conditions